Kingston |
||||||
| Location | 8710 St Rt 180 | Single Family |
||||
| Map it | Kingston, OH 45644 |
Amenities | ![]() |
|||
| Asking Price | $ 135,000.00 | |||||
| LARGER THAN IT LOOKS! ROOM SIZES= Master bedroom 13.11x 12.3-bath 5.11x4.10-Office/2nd bedroom 14.3x9.7-2nd bath 4.11x4.10-living room 18.10x12.10-Kitchen 13.7x13-Also Small patio for swing with a small pond insert and grill area. | ||||||
| Year Built: | 2001 | |||||
| Square Feet: | 1001 | |||||
| Bedrooms: | 2 | |||||
| USell ID: 45 | Bathrooms: | 2 | ||||
Frankfort |
||||||
| Location | 2707 Simmons Road | Farm-Land |
||||
| Map it | Frankfort, OH 45628 |
Amenities | ![]() |
|||
| Asking Price | $ 20,000 | |||||
| No noxious or offensive trade or other activity shall be permitted. No buses, tents, campers, basements, outbuildings or garages shall be used as a residence. Campers may be used for not more than six months while constructing a residence. | ||||||
| Year Built: | n/a | |||||
| Square Feet: | n/a | |||||
| Bedrooms: | - Select - | |||||
| USell ID: 44 | Bathrooms: | - Select - | ||||
Circleville |
||||||
| Location | 1760 Sioux Drive | Single Family |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 117,500 | |||||
| Fully applianced kitchen, including ceramic cook-top stove, refrigerator, built-in microwave and dishwasher. Maytag washer and dryer set. | ||||||
| Year Built: | 1974 | |||||
| Square Feet: | 1300 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 40 | Bathrooms: | 1 | ||||
Lancaster |
||||||
| Location | 2296 Scenic Dr. NE | Single Family |
||||
| Map it | Lancaster, OH 43130 |
Amenities | ![]() |
|||
| Asking Price | $ 169,900 | |||||
| Beautiful roomy ranch with newly remodeled kitchen, master bedroom/bath and replacement windows. Stainless steel kitchen appliances all stay! Large living room, dining room, 3 bedrooms, 2.5 baths, laundry room and tons of closet space for storage. | ||||||
| Year Built: | 1972 | |||||
| Square Feet: | 2000 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 38 | Bathrooms: | 2.5 | ||||
Ashville |
||||||
| Location | 127 Scioto St. | Single Family |
||||
| Map it | Ashville, OH 43103 |
Amenities | ![]() |
|||
| Asking Price | $ 109,000 | |||||
| All new siding, windows, plumbing, electrical, partial roof etc. Large front porch with swing included. Large screened in back porch could very easily be converted to bedroom. Large detatched garage. | ||||||
| Year Built: | n/a | |||||
| Square Feet: | 1230 | |||||
| Bedrooms: | 2 | |||||
| USell ID: 37 | Bathrooms: | 1 | ||||
Circleville |
||||||
| Location | 8531 St. Rt. 56 East | Other |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 375,000 | |||||
| Multi-Use building. 6 room home with large kitchen and stone fireplace, hardwood and tile floors and antique chandeliers. Large Hall has large stage and snack bar, two additional H/C accessible restrooms, and security system. Many recent repairs! | ||||||
| Year Built: | 1972 | |||||
| Square Feet: | 11952 | |||||
| Bedrooms: | 2 | |||||
| USell ID: 34 | Bathrooms: | 1 | ||||
Amanda |
||||||
| Location | Chillicothe-Lancaster Road | Single Family |
||||
| Map it | Amanda, OH 43102 |
Amenities | ![]() |
|||
| Asking Price | $ 137,500 | |||||
| Like new--immaculate throughout! Beautifully decorated. Spacious living area. Brand new landscaping. Brand new patio off rear of home. Berber carpet throughout. Dishwasher and range hood included. | ||||||
| Year Built: | 2004 | |||||
| Square Feet: | 1144 plus | |||||
| Bedrooms: | 3 | |||||
| USell ID: 33 | Bathrooms: | 2 | ||||
Circleville |
||||||
| Location | 109 E. Mound St | Multi-Unit |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 495,000 | |||||
| Gorgeous Cherry, Mahogany and Quarter Sawed Oak Trim. Intricate 14 and 16 inch crown moldings. All trim in original condition. Six Fireplaces, foyer fireplace 11' high. Seven Mantles. Two stairways. Two Kitchens. Three Porches. | ||||||
| Year Built: | 1880 | |||||
| Square Feet: | 5092 plus | |||||
| Bedrooms: | 7 | |||||
| USell ID: 31 | Bathrooms: | 2.5 | ||||
Coshocton |
||||||
| Location | 104 S. 16th. St., P.O. Box 1196 | Single Family |
||||
| Map it | Coshocton, OH 43812 |
Amenities | ![]() |
|||
| Asking Price | $ 299,000. | |||||
| Total electric. Cherry trim and cabinets. Very private location, like country living in the middle of town. 24x48 workshop with an efficiency appartment on the side could easily be made into a 2nd home. Redwood sided, recently stained. | ||||||
| Year Built: | 1988 | |||||
| Square Feet: | 2,675 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 30 | Bathrooms: | 2.5 | ||||
Kingston |
||||||
| Location | 30083 Rt. 159 | Single Family |
||||
| Map it | Kingston, OH 45644 |
Amenities | ![]() |
|||
| Asking Price | $ 105,000 | |||||
| Furnace replaced in Oct. 2004 with Goodman 92% efficiency unit. New roof and water softener installed in Oct. 2005. Updated electrical service, large living and family rooms. Laundry on first floor. Built in storage, several ceiling fans. | ||||||
| Year Built: | 1948 | |||||
| Square Feet: | 1614 | |||||
| Bedrooms: | 2 | |||||
| USell ID: 26 | Bathrooms: | 2 | ||||
Amanda |
||||||
| Location | 18580 Chambers Road | Single Family |
||||
| Map it | Amanda, OH 43102 |
Amenities | ![]() |
|||
| Asking Price | $ 165000 | |||||
| Refrigerator, range, dishwasher included. Front and back decks and brick patio. Lower level mudroom/laundry with outside entrance. Recently upgraded master bath with large walk in closet. All new windows within last 5 years. 1 skylight, wood floors. | ||||||
| Year Built: | 1981 | |||||
| Square Feet: | aprx 2200 | |||||
| Bedrooms: | 4 | |||||
| USell ID: 25 | Bathrooms: | 2.5 | ||||
Circleville |
||||||
| Location | 1297 Bristol Court | Single Family |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 159900 | |||||
| Small pond, mature trees, perennials. Great room with gas log fireplace and large floor to ceiling windows. Living room with window seat looking into secluded back yard. Conveniently located laundry with washer/dryer included! Storage shed. | ||||||
| Year Built: | 1957 | |||||
| Square Feet: | 1890 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 21 | Bathrooms: | 2 | ||||
Circleville |
||||||
| Location | 622 Swackhammer Road | Single Family |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 124500 | |||||
| Large yard with mature trees in quiet setting. Completely remodeled. Newer windows throughout (approx.2 years old). Quiet setting. Large open living space. Gas fireplace. Utility Room. New appliances and cabinets. Breakfast bar. | ||||||
| Year Built: | 1957 | |||||
| Square Feet: | 1176 | |||||
| Bedrooms: | 2 | |||||
| USell ID: 20 | Bathrooms: | 1 | ||||
Williamsport |
||||||
| Location | 321 Central Street | Single Family |
||||
| Map it | Williamsport, OH 43164 |
Amenities | ![]() |
|||
| Asking Price | $ 119000 | |||||
| New roof and front porch in 2000. Basement Waterproofed in 2006-- Transferable Warranty. 200 amp electrical service, new wiring in 2006. All new plumbing in 2002. Oversized Kitchen!!! Hardwood floors in most rooms. | ||||||
| Year Built: | 1954 | |||||
| Square Feet: | 1500 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 19 | Bathrooms: | 2 | ||||
Circleville |
||||||
| Location | 16 Claire Ct. | Condominium |
||||
| Map it | Circleville, OH 43113 |
Amenities | ![]() |
|||
| Asking Price | $ 184,900 | |||||
| Ranch Style Condo Located in Heathergreen Village across from Pickaway County Club. This is currently the ONLY condo available with a basement!! The basement is finished with a 1/2 bath and a bedroom. | ||||||
| Year Built: | 2003 | |||||
| Square Feet: | ||||||
| Bedrooms: | 3 | |||||
| USell ID: 18 | Bathrooms: | 2.5 | ||||
Stoutsville |
||||||
| Location | 7330 Justus Road | Single Family |
||||
| Map it | Stoutsville, OH 43154 |
Amenities | ![]() |
|||
| Asking Price | $ 185,000 | |||||
| Quality built 16X30 treated deck. Sliding doors off master bedroom to deck. Large concrete pads at front of barn/garage. Sidewalk from front to rear of home. Mohawk berber carpet. Armstrong laminate floors. 6 panel doors throughout. | ||||||
| Year Built: | 1998 | |||||
| Square Feet: | 1550 | |||||
| Bedrooms: | 3 | |||||
| USell ID: 6 | Bathrooms: | 2 | ||||



















